May | 28 | Tuesday | Orientation for new students and classes begin |
June | 10 | Monday | Last day to register or add a course |
| 10 | Monday | Last day to withdraw from a course or from school without receiving a withdrawal grade and to receive a tuition refund |
| 10 | Monday | Last day to submit an application for August 2024 program completion |
July | 1 | Monday | Registration begins for 2024-2025 fall semester |
| 3 | Wednesday | Mid-term grades due |
| 4 | Thursday | Independence Day holiday observed |
| 5 | Friday | Classes resume |
| 17 | Wednesday | Last day to withdraw from a course and receive a "W" grade if failing |
| 29 | Monday | Final examinations begin for OTD1, OTD2, DPT1, DPT2 students |
August | 2 | Friday | Final examinations end; Last day of summer term for OTD1, OTD2, DPT1, DPT2 students |
| 9 | Friday | Last day of summer term for DPT3 students |
| 12 | Monday | Final examinations begin for OTD3 students |
| 16 | Friday | Final examinations end; Last day of summer term for OTD3 students |
| 16 | Friday | End of summer semester |
| 19 | Monday | Final grades due in Workday by 5:00 p.m. |
| 20 | Tuesday | EOS reports due to the Dean |
FALL |
---|
August | 26 | Monday | Classes begin |
September | 2 | Monday | Labor Day holiday observed |
| 3 | Tuesday | Classes resume |
| 9 | Monday | Last day to register or add a course |
| 9 | Monday | Last day to withdraw from school or from a course without receiving a withdrawal grade and to receive a tuition refund |
| 9 | Monday | Last day to submit an application for December 2024 program completion |
October | 23 | Wednesday | Mid-term grades due |
November | 5 | Tuesday | Last day to withdraw from a course and receive a "W" grade if failing |
| 11 | Monday | Registration begins for 2024-2025 spring semester |
| 22 | Friday | Fall break begins at 5:00 p.m. |
December | 2 | Monday | Classes resume |
| 9 | Monday | Final examinations begin |
| 13 | Friday | Final examinations end |
| 13 | Friday | Christmas and New Year's holidays begin at 5:00 p.m. |
| 14 | Saturday | End of fall semester |
| 16 | Monday | Final grades due in Workday by 5:00 p.m. |
| 17 | Tuesday | EOS reports due to the Dean |
SPRING |
---|
January | 6 | Monday | Classes begin |
| 20 | Monday | Martin Luther King, Jr. holiday observed |
| 20 | Monday | Last day to register or add a course |
| 20 | Monday | Last day to submit an application for May 2024 program completion |
| 20 | Monday | Last day to withdraw from school or from a course without receiving a withdrawal grade and to receive a tuition refund |
| 21 | Tuesday | Classes resume |
March | 5 | Wednesday | Mid-term grades due |
| 7 | Friday | Spring Break begins at 5:00 p.m. |
| 17 | Monday | Classes resume |
| 18 | Tuesday | Last day to withdraw from a course and receive a "W" grade if failing |
April | 14 | Monday | Registration begins for 2025-2026 summer semester |
| 17 | Thursday | Easter holiday begins at 5:00 p.m. |
| 22 | Tuesday | Classes resume |
| 25 | Friday | SHRP Research Day |
May | 5 | Monday | Final examinations begin |
| 9 | Friday | Final examinations end; Last day of spring semester |
| 9 | Friday | SHRP Honors Day |
| 12 | Monday | Final grades due in Workday by 5:00 p.m. |
| 13 | Tuesday | EOS reports due to the Dean |
| 23 | Friday | End of spring semester |
| 23 | Friday | Commencement |